Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|---|
3205 | BALTIC CARRIER | Gustafsudde | 2025-05-23 10:00 | 2025-05-23 15:08 | 2025-05-26 15:00 | Gdansk | - | - |
3196 | LADY HELENE | Södra kajen | 2025-05-24 19:00 | - | 2025-05-26 18:00 | - | - | - |
3208 | SCA ORTVIKEN | Pirkajen | 2025-05-26 11:00 | - | 2025-05-26 21:00 | - | - | SCA Shipping AB |
3206 | TIBERIUS | Södra kajen | 2025-05-27 06:00 | - | - | - | - | - |
3197 | SCA ÖSTRAND | Pirkajen | 2025-05-29 10:00 | - | 2025-05-29 21:00 | - | - | SCA Shipping AB |
3198 | SCOT ISLES | Gustafsudde | 2025-06-02 06:00 | - | 2025-06-03 21:00 | - | - | - |
3199 | AMY | Gustafsudde | 2025-06-02 06:00 | - | 2025-06-05 15:00 | - | - | - |
3200 | STEVIE | Gustafsudde | 2025-06-16 06:00 | - | 2025-06-19 15:00 | - | - | - |
2366 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 19:00 | Lulea | Sundsvall | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
---|---|---|---|---|---|---|---|
3195 | SCA OBBOLA | Pirkajen | 2025-05-22 10:52 | 2025-05-22 23:30 | Oxelosund (Ports) | Iggesund | SCA Shipping AB |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78
