Traffic list Umeå
Call | Ship | Dock | Estimated arrival | Predicted Time | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|---|
4701 | Marinus | Oljekajen | 2026-11-22 09:00 | 2026-11-22 09:53 | 2026-11-23 05:00 | Lysekil | Brofjorden | - |
4682 | SCA OBBOLA | Södra kajen | 2026-11-22 12:00 | 2026-11-22 09:51 | 2026-11-22 20:00 | Oxelosund (Ports) | Haraholmen | SCA Shipping AB |
4683 | SCA ORTVIKEN | Södra kajen | 2026-11-23 07:00 | - | 2026-11-23 19:00 | Malmo | Haraholmen | SCA Shipping AB |
4677 | NORSE ALTAMIRA | Södra kajen | 2026-11-24 05:00 | 2026-11-19 07:40 | - | - | - | - |
4684 | SCA ORTVIKEN | Södra kajen | 2026-11-25 20:00 | - | 2026-11-26 00:30 | - | - | SCA Shipping AB |
4698 | BALTIC SAILOR | Pirkajen | 2026-11-26 05:00 | - | - | - | - | - |
4686 | SCA ÖSTRAND | Södra kajen | 2026-11-29 12:00 | - | 2026-11-29 20:00 | - | - | SCA Shipping AB |
4521 | HANSEATIC NATURE | Gustafsudde | 2026-12-28 08:00 | - | 2026-12-28 18:45 | Lulea | Tunadal | - |
4465 | M/V HAMBURG | Gustafsudde | 2027-03-25 08:00 | - | 2027-03-25 18:00 | - | - | - |
Call | Ship | Dock | Arrival date | Estimated departure | Previous dock | Next dock | Agent |
|---|---|---|---|---|---|---|---|
4278 | HEVI | Färjeläge 3 Fodercentralen | 2026-06-23 07:22 | - | - | - | - |
4690 | ANTONIA B | Gustafsudde | 2026-11-18 10:48 | 2026-11-23 12:00 | Rostock | - | - |
4687 | MISSOURIBORG | Pirkajen | 2026-11-19 10:00 | 2026-11-24 16:00 | Kokkola | Gavle | - |
4707 | HERBERT | Färjeläge 3 Fodercentralen | 2026-11-20 03:39 | - | - | - | - |
Questions about traffic, arriving and departing ships etc. in the port of Umeå?
Contact Marcus Wincent
Port Control Umeå
marcus.wincent@kvarkenports.com
+46 70 511 22 78


